Blog Archive

The first test: Adria International Raceway 25 26/02/06

Weather conditions: rain

  1. reaction time 1,113 - ET 9,652 at 129,96 km/h
  2. reaction time 1,366 - ET 9,131 at 127,21 km/h
  3. reaction time 1,113 - ET 14,034 at 126,32 km/h
  4. reaction time 1,138 - ET 9,170 at 125,44 km/h
  5. reaction time 1,412 - ET 8,764 at 134,83 km/h
  6. reaction time 1,160 - ET 9,742 at 126,76 km/h
  7. reaction time 1,405 - ET 9,862 at 129,50 km/h

Best ET: 8,764 at 134,83 km/h



Taken from http://manovrasoldvehicles.blogspot.com/